# Widgets

In Widgelix, widgets can be configured to display data, while some widgets enable users to perform functions or access services.

Widgets are available in Device Types, Devices, Global Dashboards, and Solutions.

Widgets can be divided into two categories:

* Basic widgets - these widgets are directly linked to the data fields.&#x20;
* Advanced widgets - these widgets are linked to the flowchart of a solution.

The following table lists all the widgets that are available in Widgelix.

| Widget                                                     | Available in                             | Basic / Advanced / Other |
| ---------------------------------------------------------- | ---------------------------------------- | ------------------------ |
| [Gauge](/get-started/widgets/gauge.md)                     | Device Types, Devices                    | Basic                    |
| [Battery](/get-started/widgets/battery.md)                 | Device Types, Devices                    | Basic                    |
| [Chart](/get-started/widgets/chart.md)                     | Device Types, Devices                    | Basic                    |
| [Map](/get-started/widgets/map.md)                         | Device Types, Devices                    | Basic                    |
| [Digital](/get-started/widgets/digital.md)                 | Device Types, Devices                    | Basic                    |
| [Header](/get-started/widgets/header.md)                   | Device Types, Devices                    | Basic                    |
| [Image](/get-started/widgets/image.md)                     | Device Types, Devices                    | Basic                    |
| [Level](/get-started/widgets/level.md)                     | Device Types, Devices                    | Basic                    |
| [Boolean](/get-started/widgets/boolean.md)                 | Device Types, Devices                    | Basic                    |
| [Downlink Button](/get-started/widgets/downlink-button.md) | Device Types, Devices                    | Basic                    |
| [Scatter Plot](/get-started/widgets/scatter-plot.md)       | Device Types, Devices                    | Basic                    |
| [Math](/get-started/widgets/math.md)                       | Device Types, Devices                    | Basic                    |
| [Log Chart](/get-started/widgets/log-chart.md)             | Device Types, Devices                    | Basic                    |
| [Floor Plan](/get-started/widgets/floor-plan.md)           | Global Dashboards                        | Basic                    |
| [Asset Map](/get-started/widgets/asset-map.md)             | Global Dashboards                        | Basic                    |
| [Table](/get-started/widgets/table.md)                     | Global Dashboards                        | Basic                    |
| [Map](/get-started/widgets/map.md)                         | Device Types, Devices, Global Dashboards | Advanced                 |
| [Chart](/get-started/widgets/chart.md)                     | Device Types, Devices, Global Dashboards | Advanced                 |
| [Sankey](/get-started/widgets/sankey.md)                   | Device Types, Devices, Global Dashboards | Advanced                 |
| [Heatmap](/get-started/widgets/heat-map.md)                | Device Types, Devices, Global Dashboards | Advanced                 |
| [Report](/get-started/widgets/report.md)                   | Device Types, Devices, Global Dashboards | Advanced                 |

The **Select Widget** modal box can be opened by clicking on the **+Add Widget** button.

<figure><img src="/files/GOiB8wsrXVYJOkqwycVX" alt="" width="444"><figcaption></figcaption></figure>

In the **Select Widget** modal, select the widget that you want to configure and add to the dashboard.

<figure><img src="/files/9G5weHIgaYIEnPH2gpqA" alt="" width="490"><figcaption></figcaption></figure>

&#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.widgelix.com/get-started/widgets.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
